
Novig Announces New Chief Product Officer
Founding engineer Ari Hirsch promoted to lead product design and engineering following the company's nationwide expansion

0
1
2
Week 10 has 14 games, with the Bears, Broncos, Eagles, and Buccaneers on bye. Below are the spreads, totals, and moneylines for every game, with DraftKings and Novig prices side by side.
Novig is a peer-to-peer prediction market: you trade with other members, and there's no vig built into the price. Every market on this page is a pre-game straight trade, which carries no fee on Novig. A sportsbook builds its margin into each price it posts, and that shows up in most of the comparisons below. DraftKings is still the cheaper price on four sides this week, and each one is noted in its game.
All odds on this page were pulled Tuesday, Nov. 10, 2026. DraftKings prices were read at 4:34 p.m. ET and Novig prices from 4:35 to 4:37 p.m. ET. Lines move until kickoff, so check the live number before you trade.
Every Week 10 market is also on Novig's live NFL board.
Odds from DraftKings Sportsbook as of Tuesday, Nov. 10, 4:34 p.m. ET. Moneyline win % is the probability each DraftKings moneyline implies with the book's margin left in, so the two teams in a game add up to more than 100%. Home win prob is the home team's chance with the margin removed. Patriots vs. Lions is played in Munich, with Detroit as the designated home team. The Bears, Broncos, Eagles, and Buccaneers are on bye.
| Matchup | Kickoff (ET) | TV | Spread | Total | Moneyline win % | Home win prob |
|---|---|---|---|---|---|---|
Commanders at Giants | Thu, Nov. 12, 8:15 p.m. | Prime Video | NYG -2.5 | 41.5 | WSH 47.6%, NYG 56.5% | 54% |
Patriots vs. Lions (Munich) | Sun, Nov. 15, 9:30 a.m. | FOX | DET -2.5 | 51.5 | NE 44.6%, DET 59.7% | 57% |
Chiefs at Falcons | Sun, Nov. 15, 1 p.m. | CBS | KC -3.5 | 45.5 | KC 64.3%, ATL 40.0% | 38% |
Texans at Browns | Sun, Nov. 15, 1 p.m. | FOX | HOU -4.5 | 39.5 | HOU 69.2%, CLE 35.1% | 34% |
Vikings at Packers | Sun, Nov. 15, 1 p.m. | FOX | GB -3.5 | 41.5 | MIN 41.7%, GB 62.4% | 60% |
Jaguars at Titans | Sun, Nov. 15, 1 p.m. | FOX | JAX -10.5 | 46.5 | JAX 85.7%, TEN 18.5% | 18% |
Dolphins at Colts | Sun, Nov. 15, 1 p.m. | CBS | IND -3.5 | 38.5 | MIA 39.4%, IND 64.9% | 62% |
Panthers at Saints | Sun, Nov. 15, 1 p.m. | FOX | NO -1.5 | 48.5 | CAR 49.5%, NO 55.0% | 53% |
Bills at Jets | Sun, Nov. 15, 1 p.m. | CBS | BUF -8.5 | 50.5 | BUF 82.9%, NYJ 21.3% | 20% |
Seahawks at Raiders | Sun, Nov. 15, 4:05 p.m. | CBS | SEA -6 | 40.5 | SEA 73.5%, LV 30.8% | 29% |
Rams at Cardinals | Sun, Nov. 15, 4:05 p.m. | CBS | LAR -9.5 | 39.5 | LAR 81.0%, ARI 23.3% | 22% |
49ers at Cowboys | Sun, Nov. 15, 4:25 p.m. | FOX | SF -3.5 | 55.5 | SF 67.2%, DAL 37.0% | 36% |
Steelers at Bengals | Sun, Nov. 15, 8:20 p.m. | NBC | CIN -3.5 | 49.5 | PIT 40.8%, CIN 63.6% | 61% |
Chargers at Ravens | Mon, Nov. 16, 8:15 p.m. | ESPN | BAL -4.5 | 38.5 | LAC 37.0%, BAL 67.2% | 64% |
Jacksonville is the biggest favorite on the board, 10.5 points at Tennessee at both venues. The Rams give 9.5 in Arizona, and Buffalo gives 8.5 at DraftKings and 7.5 on Novig against the Jets. Seattle is next, 6 at DraftKings and 6.5 on Novig in Las Vegas.
Panthers at Saints is the tightest spread at 1.5. Seven teams are favored on the road: the Jaguars, Rams, Bills, Seahawks, Texans, 49ers, and Chiefs. Detroit gives 2.5 to New England in Munich.
49ers at Cowboys has the highest total of the week at 55.5, four points clear of Patriots vs. Lions at 51.5. Bills at Jets is next at 50.5, then Steelers at Bengals at 49.5.
The lowest total at DraftKings is 38.5, shared by Dolphins at Colts and Chargers at Ravens. Texans at Browns and Rams at Cardinals sit at 39.5. Novig has Dolphins at Colts at 37.5, a point under DraftKings and the lowest number on either board.
Jacksonville is the largest moneyline favorite, at 85.7% at DraftKings and 84% on Novig. Buffalo (82.9% and 81%) and the Rams (81.0% and 81%) are close behind, and Seattle is 73.5% at DraftKings and 73% on Novig.
Panthers at Saints is the closest game on the moneyline: New Orleans is 55.0% at DraftKings and 54% on Novig, Carolina 49.5% and 48%. Thursday's opener is next, with the Giants at 56.5% and 57%.
Odds are from DraftKings Sportsbook as of 4:34 p.m. ET and from Novig as of 4:35 to 4:37 p.m. ET on Tuesday, Nov. 10.
This section compares Week 10 prices at DraftKings and Novig, game by game. Novig shows each side as a percentage, which is the price of a contract that pays $1 if that side wins. DraftKings posts American odds, so we convert each DraftKings price to the probability it implies, with the book's margin left in. That puts both columns on the same scale: for the same side, the lower percentage is the cheaper price.
Novig rounds each percentage to the nearest whole number, so where the two prices fall within that rounding, we call the side even. Where the two venues post a different spread or total, the market label shows both numbers and we don't call a winner on that market.
Across the 70 sides where both venues post the same number, Novig is the cheaper price on 52, DraftKings on four, and 14 are even.
The Giants are favored at home, -2.5 at DraftKings against -1.5 on Novig, and the total is 41.5 at both venues. Novig is the cheaper price on both sides of the total and on the Commanders moneyline, 44% against 47.6%. The Giants moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 2.5 / Novig 1.5) | WSH | WSH +2.5 (52.4%) | WSH +1.5 (48%) |
Spread (DK 2.5 / Novig 1.5) | NYG | NYG -2.5 (52.4%) | NYG -1.5 (53%) |
Total 41.5 | Over | Over 41.5 (51.2%) | Over 41.5 (50%) |
Total 41.5 | Under | Under 41.5 (53.5%) | Under 41.5 (52%) |
Moneyline | WSH | WSH (47.6%) | WSH (44%) |
Moneyline | NYG | NYG (56.5%) | NYG (57%) |
New England comes off a 45-27 loss to Green Bay in which Drake Maye threw three interceptions, and Rhamondre Stevenson is expected to miss the next few weeks with a knee injury. Detroit is a 2.5-point favorite at both venues, with the total at 51.5. Novig is the cheaper price on all six sides, including the Patriots moneyline at 42% against 44.6%.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | NE | NE +2.5 (50.0%) | NE +2.5 (48%) |
Spread | DET | DET -2.5 (54.5%) | DET -2.5 (54%) |
Total 51.5 | Over | Over 51.5 (50.0%) | Over 51.5 (49%) |
Total 51.5 | Under | Under 51.5 (54.5%) | Under 51.5 (53%) |
Moneyline | NE | NE (44.6%) | NE (42%) |
Moneyline | DET | DET (59.7%) | DET (59%) |
Kansas City sent fourth- and fifth-round picks to the Colts for receiver Josh Downs and a seventh-round pick on Tuesday, with Xavier Worthy carrying a hamstring injury out of the 35-12 win over the Jets. The Chiefs are 3.5-point road favorites at both venues, with the total at 45.5. Novig is the cheaper price on the Chiefs spread (47% against 50.5%), the over (49% against 51.2%), and the Falcons moneyline (37% against 40.0%). The Falcons spread, the under, and the Chiefs moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | KC | KC -3.5 (50.5%) | KC -3.5 (47%) |
Spread | ATL | ATL +3.5 (54.1%) | ATL +3.5 (54%) |
Total 45.5 | Over | Over 45.5 (51.2%) | Over 45.5 (49%) |
Total 45.5 | Under | Under 45.5 (53.5%) | Under 45.5 (53%) |
Moneyline | KC | KC (64.3%) | KC (64%) |
Moneyline | ATL | ATL (40.0%) | ATL (37%) |
Houston gives 4.5 on the road at both venues, and both post 39.5 on the total. Novig is the cheaper price on the Browns spread, the under (48% against 51.9%), and both moneylines. DraftKings is cheaper on the over, 52.8% against 54%, and the Texans spread is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | HOU | HOU -4.5 (53.5%) | HOU -4.5 (53%) |
Spread | CLE | CLE +4.5 (51.2%) | CLE +4.5 (49%) |
Total 39.5 | Over | Over 39.5 (52.8%) | Over 39.5 (54%) |
Total 39.5 | Under | Under 39.5 (51.9%) | Under 39.5 (48%) |
Moneyline | HOU | HOU (69.2%) | HOU (68%) |
Moneyline | CLE | CLE (35.1%) | CLE (33%) |
Minnesota reacquired Kirk Cousins from the Raiders for a 2027 third-round pick on Tuesday, a day after losing 23-6 to Buffalo with Kyler Murray out with a hamstring strain. Green Bay is a 3.5-point home favorite at both venues, and the total is 41.5 at DraftKings against 42.5 on Novig. Novig is the cheaper price on the Packers spread (49% against 52.4%) and the Vikings moneyline (39% against 41.7%). DraftKings is cheaper on the Vikings spread, 52.4% against 53%, and the Packers moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | MIN | MIN +3.5 (52.4%) | MIN +3.5 (53%) |
Spread | GB | GB -3.5 (52.4%) | GB -3.5 (49%) |
Total (DK 41.5 / Novig 42.5) | Over | Over 41.5 (53.5%) | Over 42.5 (49%) |
Total (DK 41.5 / Novig 42.5) | Under | Under 41.5 (51.2%) | Under 42.5 (53%) |
Moneyline | MIN | MIN (41.7%) | MIN (39%) |
Moneyline | GB | GB (62.4%) | GB (62%) |
Jacksonville is a 10.5-point road favorite at both venues against the 1-7 Titans, with the total at 46.5. Novig is the cheaper price on all six sides, by 0.8 to 2.4 percentage points; the Jaguars moneyline is 84% on Novig against 85.7% at DraftKings.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | JAX | JAX -10.5 (51.9%) | JAX -10.5 (50%) |
Spread | TEN | TEN +10.5 (52.8%) | TEN +10.5 (52%) |
Total 46.5 | Over | Over 46.5 (52.4%) | Over 46.5 (50%) |
Total 46.5 | Under | Under 46.5 (52.4%) | Under 46.5 (51%) |
Moneyline | JAX | JAX (85.7%) | JAX (84%) |
Moneyline | TEN | TEN (18.5%) | TEN (17%) |
Indianapolis is a 3.5-point home favorite at both venues, and the total is 38.5 at DraftKings against 37.5 on Novig. Novig is the cheaper price on the Colts spread and both moneylines, including the Dolphins at 37% against 39.4%. The Dolphins spread is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | MIA | MIA +3.5 (52.8%) | MIA +3.5 (53%) |
Spread | IND | IND -3.5 (51.9%) | IND -3.5 (51%) |
Total (DK 38.5 / Novig 37.5) | Over | Over 38.5 (51.9%) | Over 37.5 (56%) |
Total (DK 38.5 / Novig 37.5) | Under | Under 38.5 (52.8%) | Under 37.5 (53%) |
Moneyline | MIA | MIA (39.4%) | MIA (37%) |
Moneyline | IND | IND (64.9%) | IND (64%) |
New Orleans is a 1.5-point home favorite at both venues, the smallest spread of the week, with the total at 48.5. Novig is the cheaper price on five of six sides, including the Panthers spread at 52% against 53.5%. DraftKings is cheaper on the under, 51.2% against 53%.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | CAR | CAR +1.5 (53.5%) | CAR +1.5 (52%) |
Spread | NO | NO -1.5 (51.2%) | NO -1.5 (50%) |
Total 48.5 | Over | Over 48.5 (53.5%) | Over 48.5 (52%) |
Total 48.5 | Under | Under 48.5 (51.2%) | Under 48.5 (53%) |
Moneyline | CAR | CAR (49.5%) | CAR (48%) |
Moneyline | NO | NO (55.0%) | NO (54%) |
Buffalo, 7-1 after a 23-6 win in Minnesota, traded a second-round pick to Tennessee for safety Amani Hooker and a fifth-round pick on Tuesday. The Bills are favored by 8.5 at DraftKings and 7.5 on Novig, and the total is 50.5 at both venues. Novig is the cheaper price on both sides of the total and both moneylines. The Bills are 81% on Novig against 82.9% at DraftKings.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 8.5 / Novig 7.5) | BUF | BUF -8.5 (52.4%) | BUF -7.5 (53%) |
Spread (DK 8.5 / Novig 7.5) | NYJ | NYJ +8.5 (52.4%) | NYJ +7.5 (50%) |
Total 50.5 | Over | Over 50.5 (53.5%) | Over 50.5 (52%) |
Total 50.5 | Under | Under 50.5 (51.2%) | Under 50.5 (50%) |
Moneyline | BUF | BUF (82.9%) | BUF (81%) |
Moneyline | NYJ | NYJ (21.3%) | NYJ (20%) |
Fernando Mendoza, the No. 1 overall pick, is set to start for Las Vegas after the Cousins trade, and Drew Lock starts again for Seattle with Sam Darnold out. Seattle is favored by 6 at DraftKings and 6.5 on Novig, with the total at 40.5 at both venues. Novig is the cheaper price on both sides of the total and both moneylines, with the Raiders at 28% against 30.8%.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 6 / Novig 6.5) | SEA | SEA -6 (52.8%) | SEA -6.5 (51%) |
Spread (DK 6 / Novig 6.5) | LV | LV +6 (51.9%) | LV +6.5 (50%) |
Total 40.5 | Over | Over 40.5 (52.8%) | Over 40.5 (52%) |
Total 40.5 | Under | Under 40.5 (51.9%) | Under 40.5 (50%) |
Moneyline | SEA | SEA (73.5%) | SEA (73%) |
Moneyline | LV | LV (30.8%) | LV (28%) |
Both venues have the Rams -9.5 in Arizona, and the total is 39.5 at DraftKings against 40.5 on Novig. Novig is the cheaper price on both spreads and the Cardinals moneyline, 21% against 23.3%. The Rams moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | LAR | LAR -9.5 (52.8%) | LAR -9.5 (52%) |
Spread | ARI | ARI +9.5 (51.9%) | ARI +9.5 (50%) |
Total (DK 39.5 / Novig 40.5) | Over | Over 39.5 (51.9%) | Over 40.5 (47%) |
Total (DK 39.5 / Novig 40.5) | Under | Under 39.5 (52.8%) | Under 40.5 (56%) |
Moneyline | LAR | LAR (81.0%) | LAR (81%) |
Moneyline | ARI | ARI (23.3%) | ARI (21%) |
San Francisco traded a 2027 sixth-round pick to Indianapolis for Keenan Allen on deadline day, and Allen could play Sunday with Ricky Pearsall on injured reserve and Mike Evans dealing with Achilles tendinitis. The 49ers are 7-1 after a 38-17 win over the Raiders, and Dallas is 4-5 after beating the Colts 27-23. San Francisco is favored by 3.5 at DraftKings and 4.5 on Novig, and the 55.5 total is the highest of the week at both venues. Novig is the cheaper price on the under (50% against 51.2%) and the Cowboys moneyline (34% against 37.0%). The over and the 49ers moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3.5 / Novig 4.5) | SF | SF -3.5 (53.5%) | SF -4.5 (50%) |
Spread (DK 3.5 / Novig 4.5) | DAL | DAL +3.5 (51.2%) | DAL +4.5 (53%) |
Total 55.5 | Over | Over 55.5 (53.5%) | Over 55.5 (53%) |
Total 55.5 | Under | Under 55.5 (51.2%) | Under 55.5 (50%) |
Moneyline | SF | SF (67.2%) | SF (67%) |
Moneyline | DAL | DAL (37.0%) | DAL (34%) |
Both teams are 6-2, so Sunday night is for first place in the AFC North, after Pittsburgh won the Week 3 meeting 30-27. Cincinnati is a 3.5-point home favorite at both venues, with the total at 49.5. Novig is the cheaper price on the Bengals spread (50% against 52.4%), both sides of the total, and the Steelers moneyline (38% against 40.8%). The Steelers spread and the Bengals moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | PIT | PIT +3.5 (52.4%) | PIT +3.5 (52%) |
Spread | CIN | CIN -3.5 (52.4%) | CIN -3.5 (50%) |
Total 49.5 | Over | Over 49.5 (51.2%) | Over 49.5 (50%) |
Total 49.5 | Under | Under 49.5 (53.5%) | Under 49.5 (52%) |
Moneyline | PIT | PIT (40.8%) | PIT (38%) |
Moneyline | CIN | CIN (63.6%) | CIN (64%) |
Baltimore gives 4.5 at home to the 0-8 Chargers at both venues, and the 38.5 total ties Dolphins at Colts for the lowest at DraftKings. Novig is the cheaper price on the Chargers spread, the under (50% against 52.4%), and the Chargers moneyline (33% against 37.0%). DraftKings is cheaper on the Ravens moneyline, 67.2% against 68%. The Ravens spread and the over are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | LAC | LAC +4.5 (52.8%) | LAC +4.5 (51%) |
Spread | BAL | BAL -4.5 (51.9%) | BAL -4.5 (52%) |
Total 38.5 | Over | Over 38.5 (52.4%) | Over 38.5 (52%) |
Total 38.5 | Under | Under 38.5 (52.4%) | Under 38.5 (50%) |
Moneyline | LAC | LAC (37.0%) | LAC (33%) |
Moneyline | BAL | BAL (67.2%) | BAL (68%) |
Volume traded on Novig as of Tuesday, Nov. 10, 4:37 p.m. ET. Thursday's game leads with $198,444, about 52 hours before kickoff, and Vikings at Packers is second at $171,908, ahead of Dolphins at Colts at $107,523. The Sunday games are five days out and the Monday game six, so their totals will keep building toward kickoff.
| Game | Traded on Novig |
|---|---|
Commanders at Giants | $198,444 |
Vikings at Packers | $171,908 |
Dolphins at Colts | $107,523 |
Patriots vs. Lions (Munich) | $74,482 |
Rams at Cardinals | $67,636 |
49ers at Cowboys | $58,442 |
Seahawks at Raiders | $57,148 |
Texans at Browns | $53,226 |
Steelers at Bengals | $50,565 |
Panthers at Saints | $43,816 |
Bills at Jets | $40,332 |
Chiefs at Falcons | $38,858 |
Chargers at Ravens | $38,558 |
Jaguars at Titans | $35,951 |
Prices on this page will move before kickoff. The live Week 10 markets are on Novig's NFL board.
Restrictions & requirements apply. Not available in all states. 21+. Event contract trading involves risk & is not appropriate for all. Consider if it's appropriate for you in light of financial circumstances. See novig.com/terms for information.
1
2
2

Founding engineer Ari Hirsch promoted to lead product design and engineering following the company's nationwide expansion

Compare Novig vs Robinhood Prediction Markets on trading commissions, Robinhood Gold, sports contracts, order types, early exits, and availability.

Compare Novig and DraftKings Sportsbook on trading fees, odds, market coverage, Cash Out, promotions, and availability in 2026.