
Week 6 NFL Odds 2026: Micah Parsons Sits Out Against the Cowboys, and Why Novig Beats the Books
Compare Week 6 NFL odds at DraftKings and Novig across every matchup, including spreads, totals, moneylines and the most-traded markets.

0
1
2
Week 7 is here. Below, we break down Week 7 NFL odds across spreads, totals, and moneylines, and show where Novig's prices beat sportsbooks like DraftKings so you can see, game by game, how better pricing turns small edges into long-term value.
If you care about getting the best possible price on every NFL side and total, where you trade matters as much as what you bet. Instead of paying fees baked into sportsbook odds, Novig's peer-to-peer market and no house edge lead to better prices than traditional books.
All odds on this page were pulled Thursday, Oct. 22, 2026. DraftKings prices were read between 10:12 and 10:13 a.m. ET and Novig prices at 10:13 a.m. ET. Lines move until kickoff, so check the live number before you trade.
Here are the NFL odds for every game in Week 7, which you can also follow in real time on Novig's live events page.
Odds from DraftKings Sportsbook as of Thursday, Oct. 22, 10:12 a.m. ET. Win probability is the home team's implied chance from the moneyline with the vig removed. Steelers vs. Saints is played at Stade de France in Paris, with New Orleans as the designated home team. The Bills, Chargers, Commanders and Jaguars are on bye.
| Matchup | Kickoff (ET) | TV | Spread | Total | Moneyline | Home win prob |
|---|---|---|---|---|---|---|
Patriots at Bears | Thu, Oct. 22, 8:15 p.m. | Prime Video | CHI -3 | 50.5 | NE +130, CHI -155 | 58% |
Steelers vs. Saints (Paris) | Sun, Oct. 25, 9:30 a.m. | NFL Network | PIT -3.5 | 44.5 | PIT -175, NO +145 | 39% |
49ers at Falcons | Sun, Oct. 25, 1 p.m. | FOX | SF -2.5 | 49.5 | SF -155, ATL +130 | 42% |
Browns at Titans | Sun, Oct. 25, 1 p.m. | CBS | CLE -1.5 | 37.5 | CLE -130, TEN +110 | 46% |
Colts at Vikings | Sun, Oct. 25, 1 p.m. | CBS | MIN -6.5 | 41.5 | IND +225, MIN -278 | 71% |
Dolphins at Jets | Sun, Oct. 25, 1 p.m. | CBS | NYJ -4.5 | 39.5 | MIA +185, NYJ -225 | 66% |
Buccaneers at Panthers | Sun, Oct. 25, 1 p.m. | FOX | CAR -3 | 44.5 | TB +140, CAR -166 | 60% |
Bengals at Ravens | Sun, Oct. 25, 1 p.m. | CBS | CIN -1.5 | 48.5 | CIN -122, BAL +102 | 47% |
Giants at Texans | Sun, Oct. 25, 1 p.m. | FOX | HOU -10.5 | 42.5 | NYG +400, HOU -535 | 81% |
Broncos at Cardinals | Sun, Oct. 25, 4:05 p.m. | CBS | DEN -4.5 | 43.5 | DEN -230, ARI +190 | 33% |
Packers at Lions | Sun, Oct. 25, 4:25 p.m. | FOX | DET -3 | 53.5 | GB +140, DET -166 | 60% |
Rams at Raiders | Sun, Oct. 25, 4:25 p.m. | FOX | LAR -3.5 | 48.5 | LAR -218, LV +180 | 34% |
Chiefs at Seahawks | Sun, Oct. 25, 8:20 p.m. | NBC | SEA -3 | 42.5 | KC +130, SEA -155 | 58% |
Cowboys at Eagles | Mon, Oct. 26, 8:15 p.m. | ESPN/ABC | DAL -4.5 | 44.5 | DAL -225, PHI +185 | 34% |
The Houston Texans have the largest spread this week, 10.5 points at home against the New York Giants, and the only double-digit line. Minnesota gives 6.5 against the Colts, and the Jets, Broncos and Cowboys give 4.5.
Two games sit at 1.5, the tightest number on the board: Browns at Titans and Bengals at Ravens. Seven teams are favored away from home: the Steelers in Paris, plus the 49ers, Browns, Bengals, Broncos, Rams and Cowboys.
Two games in Week 7 have an over/under above 50 points: Packers at Lions at 53.5 and Patriots at Bears at 50.5. No other game reaches 50; San Francisco at Atlanta is closest at 49.5.
The lowest over/under of the week is 37.5, Browns at Titans. Dolphins at Jets, at 39.5, is the only other total under 40.
The largest moneyline favorite this week is the Houston Texans at -535. Four more favorites sit between -225 and -278: the Vikings (-278), the Broncos (-230), and the Cowboys and Jets (both -225).
Bengals at Ravens is the closest game on the moneyline, Cincinnati -122 and Baltimore +102. Every other favorite is -155 or longer except Browns at Titans (Cleveland -130, Tennessee +110).
Odds are provided from DraftKings Sportsbook as of Thursday, Oct. 22 at 10:12 a.m. ET and from Novig as of Thursday, Oct. 22 at 10:13 a.m. ET.
This overview compares Week 7 lines and odds across DraftKings and Novig to show where the best prices can be found. Novig displays each side as a percentage, which is the price of a contract that pays $1 if that side wins. The Novig column below converts those percentages to American odds, with the percentage shown alongside. Where the two venues post a different spread or total, the market label shows both numbers. Novig rounds each percentage to the nearest whole number, so where the two prices fall within that rounding, we call the side even.
Thursday, Oct. 22
New England is without both starting guards, Alijah Vera-Tucker (hamstring) and Ben Brown (knee), so Walter Rouse makes his first career start at left guard; Chicago plays a third straight game without running back Kyle Monangai. Chicago is a slight favorite at home in the Thursday opener, -3 at DraftKings against -2.5 on Novig, with the total at 50.5 at both venues. The Patriots moneyline is +144 on Novig and +130 at DraftKings, and Novig is also the better price on the Bears moneyline and both sides of the total.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 2.5) | NE | NE +3 (-118) | NE +2.5 (+117, 46%) |
Spread (DK 3 / Novig 2.5) | CHI | CHI -3 (-102) | CHI -2.5 (-122, 55%) |
Total 50.5 | Over | Over (-118) | Over (-108, 52%) |
Total 50.5 | Under | Under (-102) | Under (+104, 49%) |
Moneyline | NE | NE (+130) | NE (+144, 41%) |
Moneyline | CHI | CHI (-155) | CHI (-150, 60%) |
Sunday, Oct. 25
Pittsburgh signed Marquez Valdes-Scantling to its practice squad for the Paris trip after Michael Pittman Jr. and Roman Wilson both went on injured reserve, leaving DK Metcalf and rookie Germie Bernard as the top receivers. The Pittsburgh Steelers are a 3.5-point favorite against the New Orleans Saints at Stade de France in Paris, where New Orleans is the designated home team, with a 9:30 a.m. ET kickoff. Both venues have the same spread and a 44.5 total. The Saints spread is even; Novig is the better price on the other five sides, including the Saints moneyline at +163 against +145.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | PIT | PIT -3.5 (-102) | PIT -3.5 (+113, 47%) |
Spread | NO | NO +3.5 (-118) | NO +3.5 (-117, 54%) |
Total 44.5 | Over | Over (-110) | Over (-104, 51%) |
Total 44.5 | Under | Under (-110) | Under (+100, 50%) |
Moneyline | PIT | PIT (-175) | PIT (-170, 63%) |
Moneyline | NO | NO (+145) | NO (+163, 38%) |
Raheem Morris, Atlanta's head coach the past two seasons, returns as defensive coordinator of the 6-0 49ers, who allow 18.3 points per game, fourth fewest in the league. San Francisco is a 2.5-point favorite on the road at both venues, with the total at 49.5. The Falcons moneyline is +138 on Novig and +130 at DraftKings. The over is even, and Novig is the better price on the other four sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | SF | SF -2.5 (-118) | SF -2.5 (-113, 53%) |
Spread | ATL | ATL +2.5 (-102) | ATL +2.5 (+108, 48%) |
Total 49.5 | Over | Over (-115) | Over (-113, 53%) |
Total 49.5 | Under | Under (-105) | Under (+104, 49%) |
Moneyline | SF | SF (-155) | SF (-144, 59%) |
Moneyline | ATL | ATL (+130) | ATL (+138, 42%) |
Cleveland is a 1.5-point favorite on the road, and the 37.5 total is the lowest of the week. Both venues post the same numbers, and Novig is the better price on all six sides, with the Browns moneyline at -122 against -130.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | CLE | CLE -1.5 (-110) | CLE -1.5 (-104, 51%) |
Spread | TEN | TEN +1.5 (-110) | TEN +1.5 (+100, 50%) |
Total 37.5 | Over | Over (-102) | Over (+108, 48%) |
Total 37.5 | Under | Under (-118) | Under (-113, 53%) |
Moneyline | CLE | CLE (-130) | CLE (-122, 55%) |
Moneyline | TEN | TEN (+110) | TEN (+117, 46%) |
Minnesota is -6.5 at home against Indianapolis at both venues, and the total is 41.5. The widest gap is the Colts moneyline, +245 on Novig against +225. The under is even, and Novig is the better price on everything else.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | IND | IND +6.5 (-112) | IND +6.5 (-108, 52%) |
Spread | MIN | MIN -6.5 (-108) | MIN -6.5 (+104, 49%) |
Total 41.5 | Over | Over (-110) | Over (-104, 51%) |
Total 41.5 | Under | Under (-110) | Under (-108, 52%) |
Moneyline | IND | IND (+225) | IND (+245, 29%) |
Moneyline | MIN | MIN (-278) | MIN (-257, 72%) |
The New York Jets are a 4.5-point favorite at home against the Miami Dolphins, with the total at 39.5 at both venues. Novig is the better price on the Jets spread, both sides of the total and both moneylines (Jets -203 against -225). DraftKings is cheaper on the Dolphins spread, -105 against -108.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | MIA | MIA +4.5 (-105) | MIA +4.5 (-108, 52%) |
Spread | NYJ | NYJ -4.5 (-115) | NYJ -4.5 (+104, 49%) |
Total 39.5 | Over | Over (-108) | Over (+100, 50%) |
Total 39.5 | Under | Under (-112) | Under (-108, 52%) |
Moneyline | MIA | MIA (+185) | MIA (+194, 34%) |
Moneyline | NYJ | NYJ (-225) | NYJ (-203, 67%) |
Carolina is the favorite at home, -3 at DraftKings against -3.5 on Novig, and both venues have the total at 44.5. Novig is the better price on the under and both moneylines (Buccaneers +150 against +140). The over is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 3.5) | TB | TB +3 (+100) | TB +3.5 (-117, 54%) |
Spread (DK 3 / Novig 3.5) | CAR | CAR -3 (-120) | CAR -3.5 (+113, 47%) |
Total 44.5 | Over | Over (-110) | Over (-108, 52%) |
Total 44.5 | Under | Under (-110) | Under (+104, 49%) |
Moneyline | TB | TB (+140) | TB (+150, 40%) |
Moneyline | CAR | CAR (-166) | CAR (-156, 61%) |
Cincinnati gives 1.5 in Baltimore, and the total is 48.5. At DraftKings it's the closest moneyline of the week, -122 and +102. Novig has the Bengals at -108 and is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | CIN | CIN -1.5 (+100) | CIN -1.5 (+108, 48%) |
Spread | BAL | BAL +1.5 (-120) | BAL +1.5 (-113, 53%) |
Total 48.5 | Over | Over (-110) | Over (+100, 50%) |
Total 48.5 | Under | Under (-110) | Under (-104, 51%) |
Moneyline | CIN | CIN (-122) | CIN (-108, 52%) |
Moneyline | BAL | BAL (+102) | BAL (+104, 49%) |
The Houston Texans are the biggest favorite of the week, -10.5 at both venues. The total is 42.5 at DraftKings against 43.5 on Novig. The Texans moneyline is -426 on Novig against -535, the Giants moneyline is even, and Novig is the better price on both spreads.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | NYG | NYG +10.5 (-112) | NYG +10.5 (-108, 52%) |
Spread | HOU | HOU -10.5 (-108) | HOU -10.5 (+104, 49%) |
Total (DK 42.5 / Novig 43.5) | Over | Over (-118) | Over (+104, 49%) |
Total (DK 42.5 / Novig 43.5) | Under | Under (-102) | Under (-113, 53%) |
Moneyline | NYG | NYG (+400) | NYG (+400, 20%) |
Moneyline | HOU | HOU (-535) | HOU (-426, 81%) |
Denver lays 4.5 in Arizona at both venues; the total is 43.5. The Cardinals spread and moneyline are even. On the other four sides Novig is the better price, with the Broncos moneyline at -203 against -230.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | DEN | DEN -4.5 (-110) | DEN -4.5 (+104, 49%) |
Spread | ARI | ARI +4.5 (-110) | ARI +4.5 (-108, 52%) |
Total 43.5 | Over | Over (-115) | Over (-108, 52%) |
Total 43.5 | Under | Under (-105) | Under (+100, 50%) |
Moneyline | DEN | DEN (-230) | DEN (-203, 67%) |
Moneyline | ARI | ARI (+190) | ARI (+194, 34%) |
Detroit expects defensive back Brian Branch back from an Achilles injury after 10 months out, with center Cade Mays also returning, for the first NFC North game of the season. Detroit is the favorite at home, -3 at DraftKings against -3.5 on Novig, and the total is 53.5 at DraftKings against 52.5 on Novig, the highest of the week at both venues. Novig has the Packers moneyline at +163 against +140, and DraftKings is cheaper on the Lions moneyline, -166 against -170.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 3.5) | GB | GB +3 (-110) | GB +3.5 (-108, 52%) |
Spread (DK 3 / Novig 3.5) | DET | DET -3 (-110) | DET -3.5 (+104, 49%) |
Total (DK 53.5 / Novig 52.5) | Over | Over (-110) | Over (-122, 55%) |
Total (DK 53.5 / Novig 52.5) | Under | Under (-110) | Under (+117, 46%) |
Moneyline | GB | GB (+140) | GB (+163, 38%) |
Moneyline | DET | DET (-166) | DET (-170, 63%) |
The Rams signed Brandon McManus after Blake Grupe tore his ACL in last week's loss to Arizona, making him their third kicker in three games. The Rams are favored on the road, -3.5 at DraftKings against -4.5 on Novig, a full point apart, and the total is 48.5 at both. The Raiders moneyline is +194 on Novig against +180, and Novig is the better price on the Rams moneyline and both sides of the total as well.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3.5 / Novig 4.5) | LAR | LAR -3.5 (-115) | LAR -4.5 (+104, 49%) |
Spread (DK 3.5 / Novig 4.5) | LV | LV +3.5 (-105) | LV +4.5 (-108, 52%) |
Total 48.5 | Over | Over (-108) | Over (+100, 50%) |
Total 48.5 | Under | Under (-112) | Under (-104, 51%) |
Moneyline | LAR | LAR (-218) | LAR (-203, 67%) |
Moneyline | LV | LV (+180) | LV (+194, 34%) |
The 5-0 Chiefs visit Seattle, the defending champions, without receiver Tyquan Thornton (injured reserve, ankle) and with Rashee Rice recovering from a hamstring strain; Travis Kelce hurt his right ankle in the first quarter of last week's win over the Chargers. Seattle is the favorite at home in the Sunday night game, -3 at DraftKings against -2.5 on Novig, with the total at 42.5 at both venues. The Chiefs moneyline is even. Novig is the better price on the Seahawks moneyline, -138 against -155, and on both sides of the total.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 2.5) | KC | KC +3 (-118) | KC +2.5 (+108, 48%) |
Spread (DK 3 / Novig 2.5) | SEA | SEA -3 (-102) | SEA -2.5 (-113, 53%) |
Total 42.5 | Over | Over (-110) | Over (+100, 50%) |
Total 42.5 | Under | Under (-110) | Under (-104, 51%) |
Moneyline | KC | KC (+130) | KC (+133, 43%) |
Moneyline | SEA | SEA (-155) | SEA (-138, 58%) |
Monday, Oct. 26
Jalen Hurts is on injured reserve and expected to miss the rest of the season after doctors found deep vein thrombosis and blood clots in both lungs. He played Week 5 in London with what was first diagnosed as a superficial clot in his calf. The players' union has called for a full investigation into his care, and Roger Goodell said Wednesday that the league welcomes one. Tanner McKee started in his place last week. Both teams are 2-4 and meet again on Thanksgiving.
Dallas is a 4.5-point favorite on the road in the Monday night game that closes Week 7, with the total at 44.5 at both venues. Novig is better on the Cowboys spread, the over and the Cowboys moneyline, -194 against -225. DraftKings is cheaper on the Eagles spread, -108 against -113, and the under and the Eagles moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | DAL | DAL -4.5 (-112) | DAL -4.5 (+108, 48%) |
Spread | PHI | PHI +4.5 (-108) | PHI +4.5 (-113, 53%) |
Total 44.5 | Over | Over (-110) | Over (+104, 49%) |
Total 44.5 | Under | Under (-110) | Under (-108, 52%) |
Moneyline | DAL | DAL (-225) | DAL (-194, 66%) |
Moneyline | PHI | PHI (+185) | PHI (+186, 35%) |
Volume traded on Novig as of Thursday, Oct. 22 at 10:13 a.m. ET. The Thursday opener leads with $1,986,029, and 49ers at Falcons is second at $670,469.
| Game | Traded on Novig | Markets open |
|---|---|---|
Patriots at Bears | $1,986,029 | 141 |
49ers at Falcons | $670,469 | 108 |
Giants at Texans | $491,659 | 126 |
Bengals at Ravens | $486,120 | 96 |
Chiefs at Seahawks | $481,738 | 106 |
Steelers vs. Saints | $463,090 | 127 |
Browns at Titans | $281,210 | 90 |
Buccaneers at Panthers | $277,863 | 105 |
Dolphins at Jets | $245,330 | 115 |
Rams at Raiders | $200,730 | 123 |
Packers at Lions | $192,972 | 99 |
Broncos at Cardinals | $183,898 | 98 |
Colts at Vikings | $170,514 | 85 |
Cowboys at Eagles | $73,394 | 98 |
If you're trading NFL this week, the gap between a decent line and the best available price adds up. Most bettors leave it on the table. Check all live NFL markets on Novig before placing your next trade.
1
2
2

Compare Week 6 NFL odds at DraftKings and Novig across every matchup, including spreads, totals, moneylines and the most-traded markets.

Novig is available nationwide except Arizona, Nevada, and Michigan. If you're 21+ and physically located in an eligible state or Washington, DC, you can trade — residency isn't required.

Compare Week 5 NFL odds for every game, including spreads, totals, moneylines and Novig vs. DraftKings pricing.