
Novig Announces New Chief Product Officer
Founding engineer Ari Hirsch promoted to lead product design and engineering following the company's nationwide expansion

0
1
2
Week 9 is here. Below, we break down Week 9 NFL odds across spreads, totals, and moneylines, and show where Novig's prices beat sportsbooks like DraftKings so you can see, game by game, how better pricing turns small edges into long-term value.
If you care about getting the best possible price on every NFL side and total, where you trade matters as much as what you bet. Instead of paying fees baked into sportsbook odds, Novig's peer-to-peer market and no house edge lead to better prices than traditional books.
All odds on this page were pulled Wednesday, Nov. 4, 2026. DraftKings prices were read at 4:22 p.m. ET and Novig prices at 4:24 p.m. ET. Lines move until kickoff, so check the live number before you trade.
Here are the NFL odds for every game in Week 9, which you can also follow in real time on Novig's live events page.
Odds from DraftKings Sportsbook as of Wednesday, Nov. 4, 4:22 p.m. ET. Win probability is the home team's implied chance from the moneyline with the vig removed. Bengals vs. Falcons is played at Santiago Bernabéu in Madrid, with Atlanta as the designated home team. The Steelers and Titans are on bye.
| Matchup | Kickoff (ET) | TV | Spread | Total | Moneyline | Home win prob |
|---|---|---|---|---|---|---|
Jaguars at Ravens | Thu, Nov. 5, 8:15 p.m. | Prime Video | JAX -10 | 39.5 | JAX -535, BAL +400 | 19% |
Bengals vs. Falcons (Madrid) | Sun, Nov. 8, 9:30 a.m. | NFL Network | CIN -3 | 52.5 | CIN -155, ATL +130 | 42% |
Cowboys at Colts | Sun, Nov. 8, 1 p.m. | FOX | DAL -5.5 | 51.5 | DAL -250, IND +205 | 31% |
Jets at Chiefs | Sun, Nov. 8, 1 p.m. | CBS | KC -10 | 47.5 | NYJ +440, KC -600 | 82% |
Lions at Dolphins | Sun, Nov. 8, 1 p.m. | CBS | DET -7 | 50.5 | DET -355, MIA +280 | 25% |
Browns at Saints | Sun, Nov. 8, 1 p.m. | CBS | NO -3 | 42.5 | CLE +136, NO -162 | 59% |
Giants at Eagles | Sun, Nov. 8, 1 p.m. | FOX | NYG -3.5 | 38.5 | NYG -162, PHI +136 | 41% |
Rams at Commanders | Sun, Nov. 8, 1 p.m. | FOX | LAR -5.5 | 47.5 | LAR -230, WSH +190 | 33% |
Broncos at Panthers | Sun, Nov. 8, 1 p.m. | CBS | DEN -2.5 | 44.5 | DEN -148, CAR +124 | 43% |
Texans at Chargers | Sun, Nov. 8, 4:05 p.m. | CBS | HOU -4.5 | 40.5 | HOU -218, LAC +180 | 34% |
Packers at Patriots | Sun, Nov. 8, 4:25 p.m. | FOX | NE -3 | 46.5 | GB +142, NE -170 | 60% |
Raiders at 49ers | Sun, Nov. 8, 4:25 p.m. | FOX | SF -10 | 52.5 | LV +390, SF -520 | 80% |
Cardinals at Seahawks | Sun, Nov. 8, 4:25 p.m. | FOX | SEA -8.5 | 39.5 | ARI +350, SEA -455 | 79% |
Buccaneers at Bears | Sun, Nov. 8, 8:20 p.m. | NBC | CHI -6 | 47.5 | TB +240, CHI -298 | 72% |
Bills at Vikings | Mon, Nov. 9, 8:15 p.m. | ESPN/ABC | BUF -3.5 | 45.5 | BUF -180, MIN +150 | 38% |
Three games share the largest spread this week at 10 points: the Jaguars at Baltimore, the 49ers at home against the Raiders, and the Chiefs at home against the Jets. Seattle gives 8.5 against Arizona, down from 12.5 on Wednesday morning after Sam Darnold was ruled out, and Detroit gives 7 in Miami.
Broncos at Panthers is the tightest number on the board at 2.5. Eight teams are favored on the road: the Jaguars, Cowboys, Lions, Giants, Rams, Broncos, Texans, and Bills. Cincinnati is also favored by 3 in Madrid, where Atlanta is the designated home team at a neutral site.
Four games in Week 9 have an over/under above 50 points: Bengals vs. Falcons and Raiders at 49ers at 52.5, Cowboys at Colts at 51.5, and Lions at Dolphins at 50.5. Three games sit at 47.5, the closest to that line among the rest: Jets at Chiefs, Rams at Commanders, and Buccaneers at Bears.
The lowest over/under of the week is 38.5, for Giants at Eagles. Jaguars at Ravens and Cardinals at Seahawks sit at 39.5, the only other totals under 40; Texans at Chargers is next at 40.5.
The largest moneyline favorite this week is Kansas City at -600, followed by the Jaguars (-535) and the 49ers (-520). Seattle is -455 with Drew Lock expected to start, and Detroit is next at -355.
Broncos at Panthers is the closest game on the moneyline, Denver -148 and Carolina +124. Cincinnati is -155 in Madrid, and every other favorite is -162 or longer.
Odds are from DraftKings Sportsbook as of 4:22 p.m. ET and from Novig as of 4:24 p.m. ET on Wednesday, Nov. 4.
This overview compares Week 9 lines and odds across DraftKings and Novig to show where the best prices can be found. Novig displays each side as a percentage, which is the price of a contract that pays $1 if that side wins. The Novig column below converts those percentages to American odds, with the percentage shown alongside. Where the two venues post a different spread or total, the market label shows both numbers. Novig rounds each percentage to the nearest whole number, so where the two prices fall within that rounding, we call the side even.
Thursday, Nov. 5
Baltimore starts undrafted rookie Joe Fagnano on Thursday night, with Lamar Jackson out with a right thumb injury, and Jacksonville is the road favorite, -10 at DraftKings against -9.5 on Novig. The total is 39.5 at both venues. Novig is the better price on the over (-104 against -118) and on both moneylines (the Ravens at +426 against +400, the Jaguars at -456 against -535). DraftKings is cheaper on the under, -102 against -104.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 10 / Novig 9.5) | JAX | JAX -10 (-108) | JAX -9.5 (-113, 53%) |
Spread (DK 10 / Novig 9.5) | BAL | BAL +10 (-112) | BAL +9.5 (+104, 49%) |
Total 39.5 | Over | Over (-118) | Over (-104, 51%) |
Total 39.5 | Under | Under (-102) | Under (-104, 51%) |
Moneyline | JAX | JAX (-535) | JAX (-456, 82%) |
Moneyline | BAL | BAL (+400) | BAL (+426, 19%) |
Sunday, Nov. 8
Cincinnati is favored at a neutral site in Madrid, -3 at DraftKings against -2.5 on Novig, with the total at 52.5 at both venues. Novig is the better price on both sides of the total and on the Falcons moneyline, +150 against +130. The Bengals moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 2.5) | CIN | CIN -3 (-112) | CIN -2.5 (-133, 57%) |
Spread (DK 3 / Novig 2.5) | ATL | ATL +3 (-108) | ATL +2.5 (+122, 45%) |
Total 52.5 | Over | Over (-112) | Over (-104, 51%) |
Total 52.5 | Under | Under (-108) | Under (-104, 51%) |
Moneyline | CIN | CIN (-155) | CIN (-156, 61%) |
Moneyline | ATL | ATL (+130) | ATL (+150, 40%) |
The Colts are weighing offers for Jonathan Taylor before the Nov. 10 trade deadline, and they have already been offered a package that included a second-round pick. As of Wednesday, the Colts were still asking a high price and saying they don't need to move him. Indianapolis has traded Quenton Nelson and DeForest Buckner and is 2-6 after a 42-7 loss to Jacksonville. Shane Steichen said Monday that Daniel Jones stays the starter. Dallas is 3-5 after a 33-30 overtime loss at home to Arizona, six days after rushing for 204 yards in a win over the Eagles.
Dallas is a 5.5-point road favorite at both venues, and the total is 51.5. Novig is the better price on five of six sides, including the Colts spread at +100 against -108 and the Colts moneyline at +223 against +205. The over is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | DAL | DAL -5.5 (-112) | DAL -5.5 (-104, 51%) |
Spread | IND | IND +5.5 (-108) | IND +5.5 (+100, 50%) |
Total 51.5 | Over | Over (-110) | Over (-108, 52%) |
Total 51.5 | Under | Under (-110) | Under (+100, 50%) |
Moneyline | DAL | DAL (-250) | DAL (-233, 70%) |
Moneyline | IND | IND (+205) | IND (+223, 31%) |
Kansas City lost the AFC West lead in Denver last week after leading by 11 points in the second half, and the 2-6 Jets arrive on a three-game losing streak. The Chiefs are favored at home, -10 at DraftKings against -9.5 on Novig, with the total at 47.5 at both venues. Novig is the better price on both sides of the total and on the Chiefs moneyline, -488 against -600. The Jets moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 10 / Novig 9.5) | NYJ | NYJ +10 (-112) | NYJ +9.5 (+108, 48%) |
Spread (DK 10 / Novig 9.5) | KC | KC -10 (-108) | KC -9.5 (-113, 53%) |
Total 47.5 | Over | Over (-108) | Over (-104, 51%) |
Total 47.5 | Under | Under (-112) | Under (-104, 51%) |
Moneyline | NYJ | NYJ (+440) | NYJ (+426, 19%) |
Moneyline | KC | KC (-600) | KC (-488, 83%) |
Detroit is favored on the road, -7 at DraftKings against -6.5 on Novig, with the total at 50.5 at both venues. Novig is the better price on the Lions moneyline, -300 against -355, and on the over, +100 against -115. The under and the Dolphins moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 7 / Novig 6.5) | DET | DET -7 (-110) | DET -6.5 (-113, 53%) |
Spread (DK 7 / Novig 6.5) | MIA | MIA +7 (-110) | MIA +6.5 (+108, 48%) |
Total 50.5 | Over | Over (-115) | Over (+100, 50%) |
Total 50.5 | Under | Under (-105) | Under (-104, 51%) |
Moneyline | DET | DET (-355) | DET (-300, 75%) |
Moneyline | MIA | MIA (+280) | MIA (+285, 26%) |
New Orleans is favored at home, -3 at DraftKings against -3.5 on Novig, and the total is 42.5 at DraftKings against 43.5 on Novig, so only the moneylines line up. Novig is the better price on both, the Browns at +150 against +136 and the Saints at -156 against -162.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 3.5) | CLE | CLE +3 (-108) | CLE +3.5 (-122, 55%) |
Spread (DK 3 / Novig 3.5) | NO | NO -3 (-112) | NO -3.5 (+117, 46%) |
Total (DK 42.5 / Novig 43.5) | Over | Over (-110) | Over (+117, 46%) |
Total (DK 42.5 / Novig 43.5) | Under | Under (-110) | Under (-122, 55%) |
Moneyline | CLE | CLE (+136) | CLE (+150, 40%) |
Moneyline | NO | NO (-162) | NO (-156, 61%) |
The Eagles have lost six straight, and Nick Sirianni said Monday that Tanner McKee stays at quarterback and Sean Mannion keeps calling plays against the 4-2-1 Giants, who lead the NFC East. The Giants are road favorites, -3.5 at DraftKings against -2.5 on Novig, and the 38.5 total is the lowest of the week at both venues. Novig is the better price on the under, +104 against -105, and on the Eagles moneyline, +156 against +136. The over and the Giants moneyline are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3.5 / Novig 2.5) | NYG | NYG -3.5 (-102) | NYG -2.5 (-133, 57%) |
Spread (DK 3.5 / Novig 2.5) | PHI | PHI +3.5 (-118) | PHI +2.5 (+127, 44%) |
Total 38.5 | Over | Over (-115) | Over (-113, 53%) |
Total 38.5 | Under | Under (-105) | Under (+104, 49%) |
Moneyline | NYG | NYG (-162) | NYG (-163, 62%) |
Moneyline | PHI | PHI (+136) | PHI (+156, 39%) |
Los Angeles is a 5.5-point road favorite at both venues, with the total at 47.5. Novig is the better price on the Rams spread (+100 against -118), both sides of the total, and the Commanders moneyline (+223 against +190). DraftKings is cheaper on the Commanders spread, -102 against -104, and the Rams moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | LAR | LAR -5.5 (-118) | LAR -5.5 (+100, 50%) |
Spread | WSH | WSH +5.5 (-102) | WSH +5.5 (-104, 51%) |
Total 47.5 | Over | Over (-108) | Over (+100, 50%) |
Total 47.5 | Under | Under (-112) | Under (-108, 52%) |
Moneyline | LAR | LAR (-230) | LAR (-233, 70%) |
Moneyline | WSH | WSH (+190) | WSH (+223, 31%) |
Denver is a 2.5-point road favorite at both venues, the smallest spread on the DraftKings board. The total is 44.5 at DraftKings against 43.5 on Novig, so the totals don't line up. Novig is the better price on both spreads and both moneylines, including the Broncos spread at -108 against -120 and the Panthers moneyline at +127 against +124.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | DEN | DEN -2.5 (-120) | DEN -2.5 (-108, 52%) |
Spread | CAR | CAR +2.5 (+100) | CAR +2.5 (+104, 49%) |
Total (DK 44.5 / Novig 43.5) | Over | Over (-102) | Over (-113, 53%) |
Total (DK 44.5 / Novig 43.5) | Under | Under (-118) | Under (+104, 49%) |
Moneyline | DEN | DEN (-148) | DEN (-133, 57%) |
Moneyline | CAR | CAR (+124) | CAR (+127, 44%) |
Houston is a 4.5-point road favorite at both venues against the 0-7 Chargers, with the total at 40.5. Novig is the better price on the Chargers spread, the over, and both moneylines, with Los Angeles at +203 against +180. The Texans spread is even, and DraftKings is cheaper on the under, -102 against -104.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | HOU | HOU -4.5 (-115) | HOU -4.5 (-113, 53%) |
Spread | LAC | LAC +4.5 (-105) | LAC +4.5 (+108, 48%) |
Total 40.5 | Over | Over (-118) | Over (-104, 51%) |
Total 40.5 | Under | Under (-102) | Under (-104, 51%) |
Moneyline | HOU | HOU (-218) | HOU (-212, 68%) |
Moneyline | LAC | LAC (+180) | LAC (+203, 33%) |
Micah Parsons is set to practice this week for the first time since tearing his ACL last December, but he won't play Sunday in New England. New England is favored at home, -3 at DraftKings against -3.5 on Novig, with the total at 46.5 at both venues. Novig is the better price on all four sides that line up: both sides of the total, the Packers moneyline at +150 against +142, and the Patriots at -163 against -170.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 3.5) | GB | GB +3 (-105) | GB +3.5 (-117, 54%) |
Spread (DK 3 / Novig 3.5) | NE | NE -3 (-115) | NE -3.5 (+108, 48%) |
Total 46.5 | Over | Over (-115) | Over (-108, 52%) |
Total 46.5 | Under | Under (-105) | Under (+100, 50%) |
Moneyline | GB | GB (+142) | GB (+150, 40%) |
Moneyline | NE | NE (-170) | NE (-163, 62%) |
The 6-1 49ers host Las Vegas with Ricky Pearsall out for the season and De'Zhaun Stribling and Demarcus Robinson on injured reserve. San Francisco is favored at home, -10 at DraftKings against -9.5 on Novig, and the total is 52.5 at both venues. Novig is the better price on both sides of the total and both moneylines, including the 49ers at -456 against -520.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 10 / Novig 9.5) | LV | LV +10 (-112) | LV +9.5 (+104, 49%) |
Spread (DK 10 / Novig 9.5) | SF | SF -10 (-108) | SF -9.5 (-113, 53%) |
Total 52.5 | Over | Over (-112) | Over (-108, 52%) |
Total 52.5 | Under | Under (-108) | Under (+104, 49%) |
Moneyline | LV | LV (+390) | LV (+426, 19%) |
Moneyline | SF | SF (-520) | SF (-456, 82%) |
Seattle was a 12.5-point favorite at DraftKings on Wednesday morning and is -8.5 at both venues after Mike Macdonald ruled out Sam Darnold with a quad injury; Drew Lock is set to start. The total is 39.5 at DraftKings against 40.5 on Novig. Novig is the better price on both spreads and on the Seahawks moneyline, -376 against -455. The Cardinals moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | ARI | ARI +8.5 (-112) | ARI +8.5 (-104, 51%) |
Spread | SEA | SEA -8.5 (-108) | SEA -8.5 (-104, 51%) |
Total (DK 39.5 / Novig 40.5) | Over | Over (-112) | Over (+113, 47%) |
Total (DK 39.5 / Novig 40.5) | Under | Under (-108) | Under (-117, 54%) |
Moneyline | ARI | ARI (+350) | ARI (+355, 22%) |
Moneyline | SEA | SEA (-455) | SEA (-376, 79%) |
Chicago has won three straight, the last a 34-17 win in Seattle in which Jeffery Simmons had a sack in his first game since the trade from Tennessee; Tampa Bay expects to be without pass rusher Yaya Diaby, who has a Grade 2 MCL sprain. The Bears are favored at home, -6 at DraftKings against -6.5 on Novig, with the total at 47.5 at both venues. Novig is the better price on the under, +104 against -115, and on the Bears moneyline, -257 against -298. DraftKings is cheaper on the over, -105 against -108, and the Buccaneers moneyline is even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 6 / Novig 6.5) | TB | TB +6 (-108) | TB +6.5 (-108, 52%) |
Spread (DK 6 / Novig 6.5) | CHI | CHI -6 (-112) | CHI -6.5 (+100, 50%) |
Total 47.5 | Over | Over (-105) | Over (-108, 52%) |
Total 47.5 | Under | Under (-115) | Under (+104, 49%) |
Moneyline | TB | TB (+240) | TB (+245, 29%) |
Moneyline | CHI | CHI (-298) | CHI (-257, 72%) |
Monday, Nov. 9
Kyler Murray's status is uncertain because of a sore hamstring; if he can't play, Carson Wentz makes his second start of the season for the 6-1 Vikings. Buffalo is a 3.5-point road favorite at both venues, with the total at 45.5. Novig is the better price on the Bills spread (+113 against -102), the over, and both moneylines, including the Vikings at +163 against +150. The Vikings spread and the under are even.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | BUF | BUF -3.5 (-102) | BUF -3.5 (+113, 47%) |
Spread | MIN | MIN +3.5 (-118) | MIN +3.5 (-117, 54%) |
Total 45.5 | Over | Over (-108) | Over (+104, 49%) |
Total 45.5 | Under | Under (-112) | Under (-113, 53%) |
Moneyline | BUF | BUF (-180) | BUF (-170, 63%) |
Moneyline | MIN | MIN (+150) | MIN (+163, 38%) |
Volume traded on Novig as of Wednesday, Nov. 4, 4:24 p.m. ET. The Thursday opener leads with $1,209,822, about 28 hours before kickoff, and Cardinals at Seahawks is second at $560,806. The Sunday games are four days out and the Monday game five, so their totals will keep building toward kickoff.
| Game | Traded on Novig |
|---|---|
Jaguars at Ravens | $1,209,822 |
Cardinals at Seahawks | $560,806 |
Bengals vs. Falcons (Madrid) | $515,712 |
Jets at Chiefs | $394,077 |
Browns at Saints | $343,838 |
Buccaneers at Bears | $245,802 |
Raiders at 49ers | $215,218 |
Bills at Vikings | $188,426 |
Broncos at Panthers | $152,865 |
Cowboys at Colts | $145,770 |
Giants at Eagles | $145,587 |
Packers at Patriots | $118,402 |
Lions at Dolphins | $94,771 |
Texans at Chargers | $91,942 |
Rams at Commanders | $54,009 |
If you're trading NFL this week, the gap between a decent line and the best available price adds up. Most bettors leave it on the table. Check all live NFL markets on Novig before placing your next trade.
1
2
2

Founding engineer Ari Hirsch promoted to lead product design and engineering following the company's nationwide expansion

Compare Novig vs Robinhood Prediction Markets on trading commissions, Robinhood Gold, sports contracts, order types, early exits, and availability.

Compare Novig and DraftKings Sportsbook on trading fees, odds, market coverage, Cash Out, promotions, and availability in 2026.