
Week 7 NFL Odds 2026: The Eagles Without Jalen Hurts Against the Cowboys, and Why Novig Beats the Books
Compare Week 7 NFL odds at DraftKings and Novig across all 14 matchups, including spreads, totals, moneylines and the most-traded markets.

0
1
2
Week 3 is here. Below, we break down Week 3 NFL odds across spreads, totals, and moneylines, and show where Novig's prices beat sportsbooks like DraftKings so you can see, game by game, how better pricing turns small edges into long-term value.
If you care about getting the best possible price on every NFL side and total, where you trade matters as much as what you bet. Instead of paying fees baked into sportsbook odds, Novig's peer-to-peer market and no house edge lead to better prices than traditional books.
All odds on this page were pulled Wednesday, Sept. 23, 2026. DraftKings and Novig prices were both read between 12:43 and 12:48 p.m. ET. Lines move until kickoff, so check the live number before you trade.
Here are the NFL odds for every game in Week 3, which you can also follow in real time on Novig's live events page.
Odds from DraftKings Sportsbook as of Wednesday, Sept. 23, 12:45 p.m. ET. Win probability is the home team's implied chance from the moneyline with the vig removed. Ravens vs. Cowboys is played in Rio de Janeiro, with Dallas as the designated home team.
| Matchup | Kickoff (ET) | TV | Spread | Total | Moneyline | Home win prob |
|---|---|---|---|---|---|---|
Falcons at Packers | Thu, Sept. 24, 8:15 p.m. | Prime Video | GB -5.5 | 42.5 | ATL +210, GB -258 | 69% |
Chargers at Bills | Sun, Sept. 27, 1 p.m. | FOX | BUF -7 | 50.5 | LAC +275, BUF -345 | 74% |
Panthers at Browns | Sun, Sept. 27, 1 p.m. | FOX | CAR -2.5 | 42.5 | CAR -148, CLE +124 | 43% |
Jets at Lions | Sun, Sept. 27, 1 p.m. | FOX | DET -6.5 | 47.5 | NYJ +245, DET -305 | 72% |
Texans at Colts | Sun, Sept. 27, 1 p.m. | CBS | HOU -3 | 42.5 | HOU -148, IND +124 | 43% |
Patriots at Jaguars | Sun, Sept. 27, 1 p.m. | CBS | JAX -3 | 45.5 | NE +130, JAX -155 | 58% |
Chiefs at Dolphins | Sun, Sept. 27, 1 p.m. | CBS | KC -11.5 | 46.5 | KC -900, MIA +600 | 14% |
Titans at Giants | Sun, Sept. 27, 1 p.m. | CBS | NYG -2.5 | 39.5 | TEN +114, NYG -135 | 55% |
Bengals at Steelers | Sun, Sept. 27, 1 p.m. | CBS | CIN -3.5 | 42.5 | CIN -192, PIT +160 | 37% |
Seahawks at Commanders | Sun, Sept. 27, 1 p.m. | FOX | SEA -7 | 40.5 | SEA -298, WAS +240 | 28% |
Cardinals at 49ers | Sun, Sept. 27, 4:05 p.m. | FOX | SF -8.5 | 47.5 | ARI +350, SF -455 | 79% |
Vikings at Buccaneers | Sun, Sept. 27, 4:05 p.m. | FOX | MIN -1.5 | 42.5 | MIN -120, TB +100 | 48% |
Raiders at Saints | Sun, Sept. 27, 4:25 p.m. | CBS | NO -3 | 44.5 | LV +154, NO -185 | 62% |
Ravens vs. Cowboys (Rio de Janeiro) | Sun, Sept. 27, 4:25 p.m. | CBS | BAL -3.5 | 52.5 | BAL -180, DAL +150 | 38% |
Rams at Broncos | Sun, Sept. 27, 8:20 p.m. | NBC | LAR -2.5 | 45.5 | LAR -142, DEN +120 | 44% |
Eagles at Bears | Mon, Sept. 28, 8:15 p.m. | ESPN | PHI -4.5 | 41.5 | PHI -225, CHI +185 | 34% |
The largest spread this week belongs to the Kansas City Chiefs, who are 11.5-point favorites on the road at the Miami Dolphins. It's the only double-digit line on the board. The San Francisco 49ers are next at 8.5 against the Arizona Cardinals, then the Buffalo Bills and the Seattle Seahawks at 7, Buffalo at home to the Los Angeles Chargers and Seattle in Washington.
The tightest line is Vikings at Buccaneers, with Minnesota -1.5. Three games sit at 2.5: Panthers at Browns, Titans at Giants and Rams at Broncos. Eight road teams are favored, half the slate: the Panthers, Texans, Chiefs, Bengals, Seahawks, Vikings, Rams and Eagles. The Ravens are favored in Rio too.
Two games in Week 3 have an over/under of at least 50 points. Ravens vs. Cowboys in Rio is the highest number on the board at 52.5, with Chargers at Bills next at 50.5.
The lowest over/under of the week belongs to the Tennessee Titans and the New York Giants at 39.5 points, then Seahawks at Commanders at 40.5. Five games sit at 42.5: Falcons at Packers, Panthers at Browns, Texans at Colts, Bengals at Steelers and Vikings at Buccaneers.
The largest moneyline favorite this week is the Kansas City Chiefs at -900, nearly double the price of the next one. The 49ers at -455, the Bills at -345 and the Lions at -305 are the next three.
Vikings at Buccaneers is the closest game on the moneyline, Minnesota -120 and Tampa Bay at even money. Titans at Giants is next, New York -135 and Tennessee +114.
Odds are provided from DraftKings Sportsbook as of Wednesday, Sept. 23 at 12:45 p.m. ET and from Novig as of Wednesday, Sept. 23 between 12:43 and 12:48 p.m. ET.
This overview compares Week 3 lines and odds across DraftKings and Novig to show where the best prices can be found. Novig displays each side as a percentage, which is the price of a contract that pays $1 if that side wins. The Novig column below converts those percentages to American odds, with the percentage shown alongside. Where the two venues post a different spread or total, the market label shows both numbers.
The Green Bay Packers are a solid favorite at home against the Atlanta Falcons in the Thursday opener. Both venues have Green Bay at -5.5, but the total is 42.5 at DraftKings against 43.5 on Novig, so that market isn't a like-for-like comparison. Novig pays more on both spread sides and both moneylines, with the Falcons at +233 against +210.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | ATL | ATL +5.5 (-115) | ATL +5.5 (-104, 51%) |
Spread | GB | GB -5.5 (-105) | GB -5.5 (+100, 50%) |
Total (DK 42.5 / Novig 43.5) | Over | Over (-118) | Over (+108, 48%) |
Total (DK 42.5 / Novig 43.5) | Under | Under (-102) | Under (-113, 53%) |
Moneyline | ATL | ATL (+210) | ATL (+233, 30%) |
Moneyline | GB | GB (-258) | GB (-245, 71%) |
The Buffalo Bills are a heavy favorite at home against the Los Angeles Chargers. Buffalo is -7 at DraftKings against -7.5 on Novig, a half point off the key number of 7, so the spread isn't a like-for-like comparison. Both venues have the total at 50.5, and Novig is the better price on both sides of it and on both moneylines, with the Chargers at +300 against +275.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 7 / Novig 7.5) | LAC | LAC +7 (-105) | LAC +7.5 (-113, 53%) |
Spread (DK 7 / Novig 7.5) | BUF | BUF -7 (-115) | BUF -7.5 (+108, 48%) |
Total 50.5 | Over | Over (-105) | Over (+104, 49%) |
Total 50.5 | Under | Under (-115) | Under (-108, 52%) |
Moneyline | LAC | LAC (+275) | LAC (+300, 25%) |
Moneyline | BUF | BUF (-345) | BUF (-317, 76%) |
The Carolina Panthers are a slight favorite on the road against the Cleveland Browns. Both venues have Carolina at -2.5, but the total is 42.5 at DraftKings against 41.5 on Novig. Novig pays more on both spread sides and both moneylines.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | CAR | CAR -2.5 (-120) | CAR -2.5 (-113, 53%) |
Spread | CLE | CLE +2.5 (+100) | CLE +2.5 (+108, 48%) |
Total (DK 42.5 / Novig 41.5) | Over | Over (-108) | Over (-113, 53%) |
Total (DK 42.5 / Novig 41.5) | Under | Under (-112) | Under (+108, 48%) |
Moneyline | CAR | CAR (-148) | CAR (-144, 59%) |
Moneyline | CLE | CLE (+124) | CLE (+138, 42%) |
The Detroit Lions are a heavy favorite at home against the New York Jets. Both venues have Detroit at -6.5 and the total at 47.5, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | NYJ | NYJ +6.5 (-110) | NYJ +6.5 (+100, 50%) |
Spread | DET | DET -6.5 (-110) | DET -6.5 (-104, 51%) |
Total 47.5 | Over | Over (-110) | Over (-104, 51%) |
Total 47.5 | Under | Under (-110) | Under (+100, 50%) |
Moneyline | NYJ | NYJ (+245) | NYJ (+257, 28%) |
Moneyline | DET | DET (-305) | DET (-270, 73%) |
The Houston Texans are a slight favorite on the road against the Indianapolis Colts. Houston is -3 at DraftKings against -2.5 on Novig, a half point on the key number of 3, so the spread isn't a like-for-like comparison. Both venues have the total at 42.5, and Novig pays more on both sides of it and on both moneylines.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 2.5) | HOU | HOU -3 (-102) | HOU -2.5 (-113, 53%) |
Spread (DK 3 / Novig 2.5) | IND | IND +3 (-118) | IND +2.5 (+108, 48%) |
Total 42.5 | Over | Over (-112) | Over (-108, 52%) |
Total 42.5 | Under | Under (-108) | Under (+100, 50%) |
Moneyline | HOU | HOU (-148) | HOU (-138, 58%) |
Moneyline | IND | IND (+124) | IND (+133, 43%) |
The Jacksonville Jaguars are a slight favorite at home against the New England Patriots. Jacksonville is -3 at DraftKings against -2.5 on Novig, so the spread isn't a like-for-like comparison. Novig is better on the over and both moneylines, with the Patriots at +144 against +130. DraftKings is better on the under.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 2.5) | NE | NE +3 (-115) | NE +2.5 (+113, 47%) |
Spread (DK 3 / Novig 2.5) | JAX | JAX -3 (-105) | JAX -2.5 (-117, 54%) |
Total 45.5 | Over | Over (-110) | Over (+108, 48%) |
Total 45.5 | Under | Under (-110) | Under (-113, 53%) |
Moneyline | NE | NE (+130) | NE (+144, 41%) |
Moneyline | JAX | JAX (-155) | JAX (-150, 60%) |
The Kansas City Chiefs are the heaviest favorite of the week on the road against the Miami Dolphins, and the only double-digit line on the board. The two venues differ on both numbers, Kansas City -11.5 at DraftKings against -10.5 on Novig and the total 46.5 against 45.5. On the moneyline, Novig has the Chiefs at -614 against -900 at DraftKings. DraftKings is better on the Dolphins at +600 against +567.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 11.5 / Novig 10.5) | KC | KC -11.5 (-108) | KC -10.5 (-113, 53%) |
Spread (DK 11.5 / Novig 10.5) | MIA | MIA +11.5 (-112) | MIA +10.5 (+108, 48%) |
Total (DK 46.5 / Novig 45.5) | Over | Over (-110) | Over (-117, 54%) |
Total (DK 46.5 / Novig 45.5) | Under | Under (-110) | Under (+113, 47%) |
Moneyline | KC | KC (-900) | KC (-614, 86%) |
Moneyline | MIA | MIA (+600) | MIA (+567, 15%) |
The New York Giants are a slight favorite at home against the Tennessee Titans, in the lowest-total game of the week at 39.5. Both venues agree on the 2.5 spread and the total, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | TEN | TEN +2.5 (-102) | TEN +2.5 (+104, 49%) |
Spread | NYG | NYG -2.5 (-118) | NYG -2.5 (-108, 52%) |
Total 39.5 | Over | Over (-110) | Over (-108, 52%) |
Total 39.5 | Under | Under (-110) | Under (-104, 51%) |
Moneyline | TEN | TEN (+114) | TEN (+127, 44%) |
Moneyline | NYG | NYG (-135) | NYG (-133, 57%) |
The Cincinnati Bengals are a solid favorite on the road against the Pittsburgh Steelers. Both venues have Cincinnati at -3.5 and the total at 42.5, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | CIN | CIN -3.5 (-115) | CIN -3.5 (+100, 50%) |
Spread | PIT | PIT +3.5 (-105) | PIT +3.5 (-104, 51%) |
Total 42.5 | Over | Over (-110) | Over (+100, 50%) |
Total 42.5 | Under | Under (-110) | Under (-104, 51%) |
Moneyline | CIN | CIN (-192) | CIN (-178, 64%) |
Moneyline | PIT | PIT (+160) | PIT (+170, 37%) |
The Seattle Seahawks are a heavy favorite on the road against the Washington Commanders. Seattle is -7 at DraftKings against -6.5 on Novig, a half point on the key number of 7, so the spread isn't a like-for-like comparison. Novig is better on both sides of the 40.5 total and on the Commanders moneyline at +285 against +240. DraftKings is a shade better on the Seahawks moneyline, -298 against -300.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 7 / Novig 6.5) | SEA | SEA -7 (-108) | SEA -6.5 (-117, 54%) |
Spread (DK 7 / Novig 6.5) | WAS | WAS +7 (-112) | WAS +6.5 (+113, 47%) |
Total 40.5 | Over | Over (-102) | Over (+104, 49%) |
Total 40.5 | Under | Under (-118) | Under (-108, 52%) |
Moneyline | SEA | SEA (-298) | SEA (-300, 75%) |
Moneyline | WAS | WAS (+240) | WAS (+285, 26%) |
The San Francisco 49ers are a heavy favorite at home against the Arizona Cardinals. Both venues agree on the 8.5 spread and the 47.5 total, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | ARI | ARI +8.5 (-115) | ARI +8.5 (+100, 50%) |
Spread | SF | SF -8.5 (-105) | SF -8.5 (-104, 51%) |
Total 47.5 | Over | Over (-115) | Over (-108, 52%) |
Total 47.5 | Under | Under (-105) | Under (+104, 49%) |
Moneyline | ARI | ARI (+350) | ARI (+355, 22%) |
Moneyline | SF | SF (-455) | SF (-376, 79%) |
The Minnesota Vikings are a slight favorite on the road against the Tampa Bay Buccaneers, the tightest spread and the tightest moneyline on the board. Both venues agree on the 1.5 spread and the 42.5 total, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | MIN | MIN -1.5 (-110) | MIN -1.5 (+104, 49%) |
Spread | TB | TB +1.5 (-110) | TB +1.5 (-108, 52%) |
Total 42.5 | Over | Over (-112) | Over (-104, 51%) |
Total 42.5 | Under | Under (-108) | Under (+100, 50%) |
Moneyline | MIN | MIN (-120) | MIN (-113, 53%) |
Moneyline | TB | TB (+100) | TB (+108, 48%) |
The New Orleans Saints are a slight favorite at home against the Las Vegas Raiders. The two venues differ on both numbers, New Orleans -3 at DraftKings against -3.5 on Novig and the total 44.5 against 43.5. Novig pays more on both moneylines.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread (DK 3 / Novig 3.5) | LV | LV +3 (+102) | LV +3.5 (-117, 54%) |
Spread (DK 3 / Novig 3.5) | NO | NO -3 (-122) | NO -3.5 (+113, 47%) |
Total (DK 44.5 / Novig 43.5) | Over | Over (-102) | Over (-113, 53%) |
Total (DK 44.5 / Novig 43.5) | Under | Under (-118) | Under (+108, 48%) |
Moneyline | LV | LV (+154) | LV (+156, 39%) |
Moneyline | NO | NO (-185) | NO (-163, 62%) |
The Baltimore Ravens are a solid favorite against the Dallas Cowboys at MaracanĂ£ Stadium in Rio de Janeiro, where Dallas is the designated home team. It's the highest-total game of the week at 52.5. Both venues agree on the 3.5 spread and the total, and Novig is the better price on all six sides.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | BAL | BAL -3.5 (-105) | BAL -3.5 (+104, 49%) |
Spread | DAL | DAL +3.5 (-115) | DAL +3.5 (-108, 52%) |
Total 52.5 | Over | Over (-112) | Over (-104, 51%) |
Total 52.5 | Under | Under (-108) | Under (+100, 50%) |
Moneyline | BAL | BAL (-180) | BAL (-170, 63%) |
Moneyline | DAL | DAL (+150) | DAL (+163, 38%) |
The Los Angeles Rams are a slight favorite on the road against the Denver Broncos in the Sunday night game. Both venues have Los Angeles at -2.5 and the total at 45.5. Novig is better on both spread sides, the over and both moneylines. DraftKings is better on the under.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | LAR | LAR -2.5 (-115) | LAR -2.5 (-113, 53%) |
Spread | DEN | DEN +2.5 (-105) | DEN +2.5 (+108, 48%) |
Total 45.5 | Over | Over (-110) | Over (+104, 49%) |
Total 45.5 | Under | Under (-110) | Under (-113, 53%) |
Moneyline | LAR | LAR (-142) | LAR (-133, 57%) |
Moneyline | DEN | DEN (+120) | DEN (+127, 44%) |
The Philadelphia Eagles are a solid favorite on the road against the Chicago Bears in the Monday night game that closes Week 3. Both venues have Philadelphia at -4.5 and the total at 41.5. Novig is better on both spread sides, the over and both moneylines, with the Bears at +203 against +185. DraftKings is a shade better on the under, -115 against -117.
| Market | Side | DraftKings | Novig |
|---|---|---|---|
Spread | PHI | PHI -4.5 (-115) | PHI -4.5 (-108, 52%) |
Spread | CHI | CHI +4.5 (-105) | CHI +4.5 (+104, 49%) |
Total 41.5 | Over | Over (-105) | Over (+108, 48%) |
Total 41.5 | Under | Under (-115) | Under (-117, 54%) |
Moneyline | PHI | PHI (-225) | PHI (-212, 68%) |
Moneyline | CHI | CHI (+185) | CHI (+203, 33%) |
Volume traded on Novig as of Wednesday, Sept. 23. The Thursday opener has drawn more than twice the volume of any other Week 3 game so far.
| Game | Traded on Novig | Markets open |
|---|---|---|
Falcons at Packers | $1,093,911 | 123 |
Seahawks at Commanders | $414,080 | 5 |
Jets at Lions | $236,932 | 77 |
Eagles at Bears | $213,220 | 65 |
Patriots at Jaguars | $171,735 | 106 |
Titans at Giants | $170,871 | 19 |
Vikings at Buccaneers | $148,702 | 68 |
Chiefs at Dolphins | $131,767 | 62 |
Cardinals at 49ers | $123,173 | 53 |
Texans at Colts | $118,486 | 11 |
Panthers at Browns | $107,148 | 43 |
Raiders at Saints | $99,674 | 47 |
Chargers at Bills | $99,417 | 62 |
Ravens vs. Cowboys | $90,105 | 94 |
Bengals at Steelers | $88,446 | 58 |
Rams at Broncos | $21,767 | 45 |
If you're trading NFL this week, the gap between a decent line and the best available price adds up. Most bettors leave it on the table. Check all live NFL markets on Novig before placing your next trade.
1
2
2

Compare Week 7 NFL odds at DraftKings and Novig across all 14 matchups, including spreads, totals, moneylines and the most-traded markets.

Compare Week 6 NFL odds at DraftKings and Novig across every matchup, including spreads, totals, moneylines and the most-traded markets.

Novig is available nationwide except Arizona, Nevada, and Michigan. If you're 21+ and physically located in an eligible state or Washington, DC, you can trade — residency isn't required.